|
|
|
|
|
AIR COMPRESSORS |
| Part No. | Description | Price | |||||||||
| MX 401 | MAXAir 4.0 - PORTABLE UNIT | 399.00 | |||||||||
| MX 402 | MAXAir 4.0 - COMPRESSOR ONLY | 359.00 | |||||||||
| MX 101 | MAXAir 1.0 - PORTABLE UNIT | TBA | |||||||||
| MX 102 | MAXAir 1.0 - COMPRESSOR ONLY | 159.00 | |||||||||
| HP3000 | OASIS HP3000 - COMPRESSOR ONLY | 1099.00 | |||||||||
| XD3000 | OASIS XD3000 - COMPRESSOR ONLY | 1340.00 | |||||||||
|
|
|||||||||||
|
AIR COMPRESSOR ACCESSORIES |
|||||||||||
| Part No. | Description | Price | |||||||||
| AT100B-A | 1 GALLON AIR TANK - SILVER ANODIZED ALUMINUM | 69.00 | |||||||||
| AT100B-S | 1 GALLON AIR TANK - BLACK POWDER-COATED STEEL | 49.99 | |||||||||
| AT150B-S | 1.5 GALLON AIR TANK - BLACK PAINTED STEEL | 29.99 | |||||||||
| AT300S-A | 3 GALLON AIR TANK - SILVER ANODIZED ALUMINUM | 85.00 | |||||||||
| AT300B-S | 3 GALLON AIR TANK - BLACK PAINTED STEEL | 66.00 | |||||||||
| AT500-S | 5 GALLON AIR TANK - BLACK STEEL | 59.99 | |||||||||
| AT500-P | 5 GALLON AIR TANK - POLISHED STAINLESS | 95.00 | |||||||||
| AT500-A | 5 GALLON AIR TANK - ALUMINUM | 95.00 | |||||||||
| LH001 | BRAIDED STEEL LEADER HOSE - 1/4" NPT X 1/4" NPT X 18" LONG | 22.50 | |||||||||
| CV001 | CHECK VALVE | 12.99 | |||||||||
| PS135 | PRESSURE SWITCH - 110 ON / 135 OFF | 26.99 | |||||||||
| DM1001 | 8 PORT AIR MANIFOLD - 1/4 NPT ORANGE ANODIZED | 25.00 | |||||||||
| TK400 | TANK INSTALLATION KIT - MAXAir 4.0 - COMING SOON | TBA | |||||||||
| TK100 | TANK INSTALLATION KIT - MAXAir 1.0 - COMING SOON | TBA | |||||||||
| RFK001 | AIR FILTER RELOCATION KIT - MAXAIR 4.0 (FILTER NOT INCLUDED) | 17.99 | |||||||||
|
|
|||||||||||
| TIRE DEFLATORS | |||||||||||
| QD-RED | QUICK DEFLATOR - RED ANODIZED (NON-PRESETTABLE) | 10.99 | |||||||||
| QD-BLUE | QUICK DEFLATOR - BLUE ANODIZED (NON-PRESETTABLE) | 10.99 | |||||||||
| QD-SILVER | QUICK DEFLATOR - CLEAR ANODIZED (NON-PRESETTABLE) | 10.99 | |||||||||
| STAUN1 | STAUN AUTOMATIC DEFLATORS - 6-30 PSI RANGE | 59.95 | |||||||||
| STAUN2 | STAUN AUTOMATIC DEFLATORS - 0-10 PSI RANGE | 59.95 | |||||||||
| STAUN3 | STAUN AUTOMATIC DEFLATORS - 15-55 PSI RANGE | 69.95 | |||||||||
|
|
|||||||||||
| STAUN INTERNAL BEADLOCKS | |||||||||||
| SBLN156 | STAUN INTERNAL BEADLOCK 15" RIM X 6-6.5" WIDE (EACH) | 159.09 | |||||||||
| SBLN1579 | STAUN INTERNAL BEADLOCK 15" RIM X 7-9" WIDE (EACH) | 163.09 | |||||||||
| SBLN151012 | STAUN INTERNAL BEADLOCK 15" RIM X 9.5-12" WIDE (EACH) | 172.54 | |||||||||
| SBLN166 | STAUN INTERNAL BEADLOCK 16" RIM X 6-6.5" WIDE (EACH) | 162.04 | |||||||||
| SBLN1679 | STAUN INTERNAL BEADLOCK 16" RIM X 7-9" WIDE (EACH) | 166.79 | |||||||||
| SBLN161012 | STAUN INTERNAL BEADLOCK 16" RIM X 9.5-12" WIDE (EACH) | 177.62 | |||||||||
| SBLN116.579 | STAUN INTERNAL BEADLOCK 16.5" RIM X 7-9" WIDE (EACH) | 171.77 | |||||||||
| SBLN16.51012 | STAUN INTERNAL BEADLOCK 16.5" RIM X 9.5-12" WIDE (EACH) | 183.26 | |||||||||
| SBLN1779 | STAUN INTERNAL BEADLOCK 17" RIM X 7-9" WIDE (EACH) | 178.43 | |||||||||
| SBLN171012 | STAUN INTERNAL BEADLOCK 17" RIM X 9.5-12" WIDE (EACH) | 193.05 | |||||||||
| SBLN1879 | STAUN INTERNAL BEADLOCK 18" RIM X 7-9" WIDE (EACH) | 199.65 | |||||||||
| SBLN2079 | STAUN INTERNAL BEADLOCK 20" RIM X 7-9" WIDE (EACH) | 223.19 | |||||||||
| SBLN201012 | STAUN INTERNAL BEADLOCK 20" RIM X 9.5-12" WIDE (EACH) | 235.98 | |||||||||
|
|
|||||||||||
|
Jeep Accessories CJ (1976-1986) & YJ (1987-1995) |
|||||||||||
| Part No. | Description | Price | |||||||||
| LM001 | LIGHT MOUNTS (CJ 76-86 & YJ ALL) | 19.99 | |||||||||
| MRB001 | MIRROR RELOCATORS (ALL YJ) | 19.99 | |||||||||
| MB001S | MIRROR BUSHINGS (SILVER) | 10.99 | |||||||||
| MB001B | MIRROR BUSHINGS (BLACK) | 10.99 | |||||||||
| 4WD-RP-C5 | ROCKER GUARDS (1975-1981 CJ5) | 264.00 | |||||||||
| 4WD-RP-C7 | ROCKER GUARDS (1975-1986 CJ7) | 275.00 | |||||||||
| 4WD-RP-C8 | ROCKER GUARDS (1976-1986 CJ8/SCRAMBLER) | 286.00 | |||||||||
| 4WD-RP-LJ | ROCKER GUARDS (TJ UNLIMITED) | 286.00 | |||||||||
| 4WD-RP-YJ | ROCKER GUARDS (1987-1995 YJ / WRANGLER) | 264.00 | |||||||||
|
|
|||||||||||
|
Jeep Accessories TJ (WRANGLER 1997 & NEWER) |
|||||||||||
| Part No. | Description | Price | |||||||||
| LM002 | LIGHT MOUNTS (ALL TJ) | 25.99 | |||||||||
| MRB002 | MIRROR RELOCATORS (1997-2002 TJ) | 22.99 | |||||||||
| MRBOO3 | MIRROR RELOCATORS (ALL TJ INCL. 2003 AND NEWER) | 26.99 | |||||||||
| 4WD-RP-TJ | ROCKER GUARDS (ALL TJ) | 264.00 | |||||||||
| 4WD-RP-LJ | ROCKER GUARDS (TJ UNLIMITED) | 286.00 | |||||||||
| STD001 | BILLET SOFT-TOP DISCONNECTS | 39.99 | |||||||||
|
|
|||||||||||
|
ROCKER GUARDS |
|||||||||||
| Part No. | Description | Price | |||||||||
| 4WD-RP-C5 | ROCKER GUARDS (CJ5) | 264.00 | |||||||||
| 4WD-RP-C7 | ROCKER GUARDS (CJ7) | 275.00 | |||||||||
| 4WD-RP-C8 | ROCKER GUARDS (CJ8/SCRAMBLER) | 286.00 | |||||||||
| 4WD-RP-YJ | ROCKER GUARDS (ALL YJ) | 264.00 | |||||||||
| 4WD-RP-TJ | ROCKER GUARDS (ALL TJ) | 264.00 | |||||||||
| 4WD-RP-LJ | ROCKER GUARDS (TJ UNLIMITED) | 286.00 | |||||||||
| 4WD-OGS800 | SUPER NERFS - CHEROKEE (84-01 XJ) | 375.00 | |||||||||
| 4WD-OGS855 | SUPER NERFS - GRAND CHEROKEE (99-UP WJ) | 375.00 | |||||||||
| 4WD-OGS850 | SUPER NERFS - GRAND CHEROKEE (93-98 ZJ) | 375.00 | |||||||||
| 4WD-OGS855 | SUPER NERFS - LIBERTY | 375.00 | |||||||||
|
|
|||||||||||
|
FRONT BUMPERS |
|||||||||||
| Jeep CJ - Rubicon Series Front Bumpers | |||||||||||
| Part No. | Description | Price | |||||||||
| 4WD-JR51102-CJ | RUBICON 52" BUMPER ONLY - BARE STEEL | 466.00 | |||||||||
| 4WD-JR51102-CJ | RUBICON 52" BUMPER ONLY - BLACK POWDERCOAT | 526.00 | |||||||||
| 4WD-JR51202-CJ | RUBICON 52" BUMPER WITH WINCH BAR - BARE STEEL | 587.00 | |||||||||
| 4WD-JR51202-CJ | RUBICON 52" BUMPER WITH WINCH BAR - BLACK POWDERCOAT | 672.00 | |||||||||
| 4WD-JR61102-CJ | RUBICON 60" BUMPER ONLY - BARE STEEL | 482.00 | |||||||||
| 4WD-JR61102-CJ | RUBICON 60" BUMPER ONLY - BLACK POWDERCOAT | 542.00 | |||||||||
| 4WD-JR61202-CJ | RUBICON 60" BUMPER WITH WINCH BAR - BARE STEEL | 611.00 | |||||||||
| 4WD-JR61202-CJ | RUBICON 60" BUMPER WITH WINCH BAR - BLACK POWDERCOAT | 676.00 | |||||||||
| 4WD-JR61302-CJ | RUBICON 60" BUMPER WITH PRERUNNER AND FENDER BARS - BARE STEEL | 643.00 | |||||||||
| 4WD-JR61302-CJ | RUBICON 60" BUMPER WITH PRERUNNER AND FENDER BARS - BLACK POWDERCOAT | 708.00 | |||||||||
| 4WD-JR61402-CJ | RUBICON 60" BUMPER WITH PRERUNNER AND STRAIGHT BARS - BARE STEEL | 643.00 | |||||||||
| 4WD-JR61402-CJ | RUBICON 60" BUMPER WITH PRERUNNER AND STRAIGHT BARS - BLACK POWDERCOAT | 708.00 | |||||||||
| 4WD-W8274 | FAIRLEAD MOUNT ONLY - WARN 8274 | 129.00 | |||||||||
| 4WD-W9500 | FAIRLEAD MOUNT ONLY - PLANETARY UP TO 9500 LB. | 49.00 | |||||||||
| Jeep YJ - Rubicon Series Front Bumpers | |||||||||||
| Part No. | Description | Price | |||||||||
| 4WD-JR51102 | RUBICON 52" BUMPER ONLY - BARE STEEL | 436.00 | |||||||||
| 4WD-JR51102 | RUBICON 52" BUMPER ONLY - BLACK POWDERCOAT | 496.00 | |||||||||
| 4WD-JR51202 | RUBICON 52" BUMPER WITH WINCH BAR - BARE STEEL | 557.00 | |||||||||
| 4WD-JR51202 | RUBICON 52" BUMPER WITH WINCH BAR - BLACK POWDERCOAT | 642.00 | |||||||||
| 4WD-JR61102 | RUBICON 60" BUMPER ONLY - BARE STEEL | 452.00 | |||||||||
| 4WD-JR61102 | RUBICON 60" BUMPER ONLY - BLACK POWDERCOAT | 522.00 | |||||||||
| 4WD-JR61202 | RUBICON 60" BUMPER WITH WINCH BAR - BARE STEEL | 581.00 | |||||||||
| 4WD-JR61202 | RUBICON 60" BUMPER WITH WINCH BAR - BLACK POWDERCOAT | 661.00 | |||||||||
| 4WD-JR61302 | RUBICON 60" BUMPER WITH PRERUNNER AND FENDER BARS - BARE STEEL | 613.00 | |||||||||
| 4WD-JR61302 | RUBICON 60" BUMPER WITH PRERUNNER AND FENDER BARS - BLACK POWDERCOAT | 698.00 | |||||||||
| 4WD-JR61402 | RUBICON 60" BUMPER WITH PRERUNNER AND STRAIGHT BARS - BARE STEEL | 613.00 | |||||||||
| 4WD-JR61402 | RUBICON 60" BUMPER WITH PRERUNNER AND STRAIGHT BARS - BLACK POWDERCOAT | 698.00 | |||||||||
| 4WD-W8274 | FAIRLEAD MOUNT ONLY - WARN 8274 | 129.00 | |||||||||
| 4WD-W9500 | FAIRLEAD MOUNT ONLY - PLANETARY UP TO 9500 LB. | 49.00 | |||||||||
| Jeep TJ / LJ- Rubicon Series Front Bumpers | |||||||||||
| Part No. | Description | Price | |||||||||
| 4WD-JR51102 | RUBICON 52" BUMPER ONLY - BARE STEEL | 436.00 | |||||||||
| 4WD-JR51102 | RUBICON 52" BUMPER ONLY - BLACK POWDERCOAT | 496.00 | |||||||||
| 4WD-JR51202 | RUBICON 52" BUMPER WITH WINCH BAR - BARE STEEL | 557.00 | |||||||||
| 4WD-JR51202 | RUBICON 52" BUMPER WITH WINCH BAR - BLACK POWDERCOAT | 642.00 | |||||||||
| 4WD-JR61102 | RUBICON 60" BUMPER ONLY - BARE STEEL | 452.00 | |||||||||
| 4WD-JR61102 | RUBICON 60" BUMPER ONLY - BLACK POWDERCOAT | 522.00 | |||||||||
| 4WD-JR61202 | RUBICON 60" BUMPER WITH WINCH BAR - BARE STEEL | 581.00 | |||||||||
| 4WD-JR61202 | RUBICON 60" BUMPER WITH WINCH BAR - BLACK POWDERCOAT | 661.00 | |||||||||
| 4WD-JR61302 | RUBICON 60" BUMPER WITH PRERUNNER AND FENDER BARS - BARE STEEL | 613.00 | |||||||||
| 4WD-JR61302 | RUBICON 60" BUMPER WITH PRERUNNER AND FENDER BARS - BLACK POWDERCOAT | 698.00 | |||||||||
| 4WD-JR61402 | RUBICON 60" BUMPER WITH PRERUNNER AND STRAIGHT BARS - BARE STEEL | 613.00 | |||||||||
| 4WD-JR61402 | RUBICON 60" BUMPER WITH PRERUNNER AND STRAIGHT BARS - BLACK POWDERCOAT | 698.00 | |||||||||
| 4WD-W8274 | FAIRLEAD MOUNT ONLY - WARN 8274 | 129.00 | |||||||||
| 4WD-W9500 | FAIRLEAD MOUNT ONLY - PLANETARY UP TO 9500 LB. | 49.00 | |||||||||
| Jeep XJ - Rubicon Series Front Bumpers | |||||||||||
| Part No. | Description | Price | |||||||||
| 4WD-JX84-1102 | BUMPER ONLY - BARE STEEL | 529.00 | |||||||||
| 4WD-JX84-1102 | BUMPER ONLY - BLACK POWDERCOAT | 594.00 | |||||||||
| 4WD-JX84-1202 | BUMPER WITH WINCH GUARD - BARE STEEL | 654.00 | |||||||||
| 4WD-JX84-1202 | BUMPER WITH WINCH GUARD - BLACK POWDERCOAT | 739.00 | |||||||||
| 4WD-JX84-1402 | BUMPER WITH PRERUNNER BARS - BARE STEEL | 686.00 | |||||||||
| 4WD-JX84-1402 | BUMPER WITH PRERUNNER BARS - BLACK POWDERCOAT | 776.00 | |||||||||
| 4WD-JX84-1502 | BUMPER WITH GRILL GUARD - BARE STEEL | 672.00 | |||||||||
| 4WD-JX84-1502 | BUMPER WITH GRILL GUARD - BLACK POWDERCOAT | 757.00 | |||||||||
| 4WD-JX84-1502 | BUMPER WITH FULL BRUSH GUARD - BARE STEEL | 749.00 | |||||||||
| 4WD-JX84-1502 | BUMPER WITH FULL BRUSH GUARD - BLACK POWDERCOAT | 849.00 | |||||||||
| 4WD-W8274 | FAIRLEAD MOUNT ONLY - WARN 8274 | 129.00 | |||||||||
| 4WD-W9500 | FAIRLEAD MOUNT ONLY - PLANETARY UP TO 9500 LB. | 49.00 | |||||||||
|
|
|||||||||||
|
REAR BUMPERS |
|||||||||||
| Part No. | Description | Price | |||||||||
| COMING SOON! | |||||||||||
|
|
|||||||||||
|
SUSPENSION SYSTEMS |
|||||||||||
|
|||||||||||
|
ADJUSTABLE COIL SPACERS |
|||||||||||
| Part No. | Description | Price | |||||||||
| 4WD-ACOS-F | ADJUSTABLE COIL SPACERS - FITS TJ, XJ AND ZJ FRONT (PAIR) | 199.00 | |||||||||
| 4WD-ACOS-R | ADJUSTABLE COIL SPACERS - TJ REAR ONLY (WELDING REQUIRED) | 199.00 | |||||||||
|
|
|||||||||||
|
ADJUSTABLE TRACK BARS |
|||||||||||
| Part No. | Description | Price | |||||||||
| 4WD-OGS125 | '84 - PRESENT XJ, ZJ & TJ FRONT TRACK BAR 4" LIFT OR MORE | 204.00 | |||||||||
| 4WD-OGS126 | '84 - PRESENT XJ, ZJ & TJ FRONT TRACK BAR 1" TO 3.5" LIFT or '93-'98 ZJ FRONT TRACK BAR - 2" TO 3.5" LIFT | 204.00 | |||||||||
| 4WD-OGS153A | '97 - PRESENT TJ REAR 0" TO 2.5" LIFT | 136.00 | |||||||||
| 4WD-OGS155 | '93 - '98 ZJ REAR | 136.00 | |||||||||
| 4WD-OGS156 | '97 - PRESENT TJ REAR WITH CE-9121 RELOCATION BRACKET | 246.50 | |||||||||
| 4WD-OGS156A | '97 - PRESENT TJ REAR WITHOUT RELOCATION BRACKET | 182.75 | |||||||||
| 4WD-OGS127 | '99 - PRESENT FRONT WJ WITH 1" TO 6" LIFT | 136.00 | |||||||||
|
|
|||||||||||
|
SKID PLATES |
|||||||||||
| Part No. | Description | Price | |||||||||
| 4WD-OGS115 | MINI SKIDS - XJ, TJ, and ZJ front axles - all production years | 24.65 | |||||||||
| 4WD-SDC30 | SUPER DIFF COVER - DANA 30 | 115.00 | |||||||||
| 4WD-SDC35 | SUPER DIFF COVER - DANA 35 | 115.00 | |||||||||
| 4WD-SDC44 | SUPER DIFF COVER - DANA 44 | 115.00 | |||||||||
| 4WD-SDC60 | SUPER DIFF COVER - DANA 60 | 115.00 | |||||||||